Friday - Dec 3rd 2021 - subject to changes
Time | Activity | Location |
9:00am – 5:00pm | Challenge Daytona Village & Expo | Fan Zone |
9:00am – 5:00pm | Registration & Packet Pick up | Fan Zone |
10:00am | Women’s Pro Race | Swim Start |
1:00pm | Men’s Pro Race | Swim Start |
TBD | Hot Laps | Pit Road |
1:30-5:00pm | Sprint Distance Bike Check in | Transition Area |
2:30-4:15pm | Swim Course Warm up | Swim Start |
ALL ATHLETE BRIEFINGS WILL BE OFFERED AS VIDEOS ONLINE |
Saturday - Dec 4th 2021 - subject to changes
Time | Activity | Location |
---|---|---|
5:00-6:45am | Transition Area Open | Transition Area |
6:15-6:45am | Swim Warm Up | Swim Start |
7:00am | Pro Am Relay Start | Swim Start |
7:10am | Sprint Triathlon/Sprint Relay Start | Swim Start |
7:20am | Duathlon Sprint Distance Start | Transition Area |
8:00am-5:00pm | Challenge Daytona Village & Expo | Fan Zone |
8:00am-5:00pm | Registration & Packet Pick Up Open | Fan Zone |
10:00-11:00am | Pro Athlete Autograph Session | Fan Zone |
11:00-11:30am | Awards Ceremony -Age Group Sprint Distance | Fan Zone |
11:00-12:00 | Youth Bike Check in | Transition Area |
12:00pm | Youth Race 10 & under | Swim Start |
12:30pm | Youth Race 11 & over | Swim Start |
1:30pm | Awards Ceremony – Kids Races | Fan Zone |
1:30-5:00pm | Middle Distance Bike Check in | Transition Area |
ALL ATHLETE BRIEFINGS WILL BE OFFERED AS VIDEOS ONLINE |
Sunday - Dec 5th 2021 - subject to changes
Time | Activity | Location |
---|---|---|
5:00-6:45am | Transition Area Open | Transition Area |
6:15-6:45am | Swimming Warm up | Swim Start |
7:00am | Middle Distance Start: Triathlon/Relay | Swim Start |
7:20am | Middle Distance Start: Duathlon | Outside Transition Area |
8:00am-5:00pm | Challenge Daytona Village & Expo | Fan Zone |
3:00pm | Awards Ceremony: Middle Distance Events | Fan Zone |
ALL ATHLETE BRIEFINGS WILL BE OFFRED AS VIDEOS ONLINE |